Rates and Availability | Jivana Beach Villas - Natai Beach, Phuket beachfront villas
Villa Ananda - Bedroom layout

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 29 Nov 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,6122,4813
09 Dec to 15 Dec 3,3833,2153
16 Dec to 14 Jan 20254,7494,7487
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,3833,2153
25 Jan to 03 Feb 3,3833,2155
04 Feb to 28 Feb 3,3833,2153
01 Mar to 25 Mar 2,8492,7073
26 Mar to 11 Apr 3,3833,2153
12 Apr to 22 Apr 3,3833,2155
23 Apr to 30 Apr 2,2562,1433
01 May to 04 May 2,6122,4813
05 May to 25 May 2,2562,1433
26 May to 02 Jun 2,6122,4813
03 Jun to 30 Jun 2,2562,1433
01 Jul to 31 Aug 2,8492,7073
01 Sep to 30 Sep 2,2562,1433
01 Oct to 07 Oct 2,8492,7073
08 Oct to 26 Oct 2,2562,1433
27 Oct to 30 Nov 2,6122,4813
01 Dec to 18 Dec 3,3833,2153
19 Dec to 11 Jan 20264,7494,7487
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,3833,2153
25 Jan to 03 Feb 3,3833,2155
04 Feb to 28 Feb 3,3833,2153
01 Mar to 25 Mar 2,8492,7073
26 Mar to 11 Apr 3,3833,2153
12 Apr to 22 Apr 3,3833,2155
23 Apr to 30 Apr 2,2562,1433
01 May to 04 May 2,6122,4813
05 May to 25 May 2,2562,1433
26 May to 02 Jun 2,6122,4813
03 Jun to 30 Jun 2,2562,1433
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,4342,3133
09 Dec to 15 Dec 3,2653,1023
16 Dec to 14 Jan 20254,7494,7487
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,2653,1023
25 Jan to 03 Feb 3,2653,1025
04 Feb to 28 Feb 3,2653,1023
01 Mar to 25 Mar 2,6712,5383
26 Mar to 11 Apr 3,2653,1023
12 Apr to 22 Apr 3,2653,1025
23 Apr to 30 Apr 2,0781,9743
01 May to 04 May 2,4342,3133
05 May to 25 May 2,0781,9743
26 May to 02 Jun 2,4342,3133
03 Jun to 30 Jun 2,0781,9743
01 Jul to 31 Aug 2,6712,5383
01 Sep to 30 Sep 2,0781,9743
01 Oct to 07 Oct 2,6712,5383
08 Oct to 26 Oct 2,0781,9743
27 Oct to 30 Nov 2,4342,3133
01 Dec to 18 Dec 3,2653,1023
19 Dec to 11 Jan 20264,7494,7487
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,2653,1023
25 Jan to 03 Feb 3,2653,1025
04 Feb to 28 Feb 3,2653,1023
01 Mar to 25 Mar 2,6712,5383
26 Mar to 11 Apr 3,2653,1023
12 Apr to 22 Apr 3,2653,1025
23 Apr to 30 Apr 2,0781,9743
01 May to 04 May 2,4342,3133
05 May to 25 May 2,0781,9743
26 May to 02 Jun 2,4342,3133
03 Jun to 30 Jun 2,0781,9743
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,2562,1433
09 Dec to 15 Dec 3,0872,9323
16 Dec to 14 Jan 20254,7494,7487
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,0872,9323
25 Jan to 03 Feb 3,0872,9325
04 Feb to 28 Feb 3,0872,9323
01 Mar to 25 Mar 2,4932,3693
26 Mar to 11 Apr 3,0872,9323
12 Apr to 22 Apr 3,0872,9325
23 Apr to 30 Apr 1,9001,8053
01 May to 04 May 2,2562,1433
05 May to 25 May 1,9001,8053
26 May to 02 Jun 2,2562,1433
03 Jun to 30 Jun 1,9001,8053
01 Jul to 31 Aug 2,4932,3693
01 Sep to 30 Sep 1,9001,8053
01 Oct to 07 Oct 2,4932,3693
08 Oct to 26 Oct 1,9001,8053
27 Oct to 30 Nov 2,2562,1433
01 Dec to 18 Dec 3,0872,9323
19 Dec to 11 Jan 20264,7494,7487
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,0872,9323
25 Jan to 03 Feb 3,0872,9325
04 Feb to 28 Feb 3,0872,9323
01 Mar to 25 Mar 2,4932,3693
26 Mar to 11 Apr 3,0872,9323
12 Apr to 22 Apr 3,0872,9325
23 Apr to 30 Apr 1,9001,8053
01 May to 04 May 2,2562,1433
05 May to 25 May 1,9001,8053
26 May to 02 Jun 2,2562,1433
03 Jun to 30 Jun 1,9001,8053
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 29 Nov 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,5902,4602
09 Dec to 15 Dec 3,3553,1883
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,3553,1883
25 Jan to 03 Feb 3,3553,1885
04 Feb to 28 Feb 3,3553,1883
01 Mar to 25 Mar 2,8252,6843
26 Mar to 11 Apr 3,3553,1883
12 Apr to 22 Apr 3,3553,1885
23 Apr to 30 Apr 2,2372,1252
01 May to 04 May 2,5902,4602
05 May to 25 May 2,2372,1252
26 May to 02 Jun 2,5902,4602
03 Jun to 30 Jun 2,2372,1252
01 Jul to 31 Aug 2,8252,6843
01 Sep to 30 Sep 2,2372,1252
01 Oct to 07 Oct 2,8252,6843
08 Oct to 26 Oct 2,2372,1252
27 Oct to 30 Nov 2,5902,4602
01 Dec to 18 Dec 3,3553,1883
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,3553,1883
25 Jan to 03 Feb 3,3553,1885
04 Feb to 28 Feb 3,3553,1883
01 Mar to 25 Mar 2,8252,6843
26 Mar to 11 Apr 3,3553,1883
12 Apr to 22 Apr 3,3553,1885
23 Apr to 30 Apr 2,2372,1252
01 May to 04 May 2,5902,4602
05 May to 25 May 2,2372,1252
26 May to 02 Jun 2,5902,4602
03 Jun to 30 Jun 2,2372,1252
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,2372,1252
09 Dec to 15 Dec 3,0612,9083
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,0612,9083
25 Jan to 03 Feb 3,0612,9085
04 Feb to 28 Feb 3,0612,9083
01 Mar to 25 Mar 2,4722,3493
26 Mar to 11 Apr 3,0612,9083
12 Apr to 22 Apr 3,0612,9085
23 Apr to 30 Apr 1,8841,7902
01 May to 04 May 2,2372,1252
05 May to 25 May 1,8841,7902
26 May to 02 Jun 2,2372,1252
03 Jun to 30 Jun 1,8841,7902
01 Jul to 31 Aug 2,4722,3493
01 Sep to 30 Sep 1,8841,7902
01 Oct to 07 Oct 2,4722,3493
08 Oct to 26 Oct 1,8841,7902
27 Oct to 30 Nov 2,2372,1252
01 Dec to 18 Dec 3,0612,9083
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,0612,9083
25 Jan to 03 Feb 3,0612,9085
04 Feb to 28 Feb 3,0612,9083
01 Mar to 25 Mar 2,4722,3493
26 Mar to 11 Apr 3,0612,9083
12 Apr to 22 Apr 3,0612,9085
23 Apr to 30 Apr 1,8841,7902
01 May to 04 May 2,2372,1252
05 May to 25 May 1,8841,7902
26 May to 02 Jun 2,2372,1252
03 Jun to 30 Jun 1,8841,7902
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 29 Nov 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 4,4504,0052
09 Dec to 15 Dec 5,7215,1493
16 Dec to 14 Jan 20259,4169,4167
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 5,7215,1493
25 Jan to 03 Feb 5,7215,1495
04 Feb to 28 Feb 5,7215,1493
01 Mar to 25 Mar 4,6614,1953
26 Mar to 11 Apr 5,7215,1493
12 Apr to 22 Apr 5,7215,1495
23 Apr to 30 Apr 3,8143,4332
01 May to 04 May 4,4504,0052
05 May to 25 May 3,8143,4332
26 May to 02 Jun 4,4504,0052
03 Jun to 30 Jun 3,8143,4332
01 Jul to 31 Aug 4,6614,1953
01 Sep to 30 Sep 3,8143,4332
01 Oct to 07 Oct 4,6614,1955
08 Oct to 26 Oct 3,8143,4332
27 Oct to 30 Nov 4,4504,0052
01 Dec to 18 Dec 5,7215,1493
19 Dec to 11 Jan 20269,4169,4167
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 5,7215,1493
25 Jan to 03 Feb 5,7215,1495
04 Feb to 28 Feb 5,7215,1493
01 Mar to 25 Mar 4,6614,1953
26 Mar to 11 Apr 5,7215,1493
12 Apr to 22 Apr 5,7215,1495
23 Apr to 30 Apr 3,8143,4332
01 May to 04 May 4,4504,0052
05 May to 25 May 3,8143,4332
26 May to 02 Jun 4,4504,0052
03 Jun to 30 Jun 3,8143,4332
* All inclusive rates
Back to top