Villa Ananda - Bedroom layout

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,3542,1193
01 Apr to 16 Apr 3,0022,8525
17 Apr to 30 Jun 2,0011,8013
01 Jul to 31 Aug 2,3542,1193
01 Sep to 29 Sep 2,0011,8013
30 Sep to 08 Oct 2,3542,1193
09 Oct to 31 Oct 2,0011,8013
01 Nov to 08 Dec 2,3542,1193
09 Dec to 17 Dec 3,0022,8523
18 Dec to 07 Jan 20244,4734,47310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,0022,8523
10 Feb to 18 Feb 3,0022,8525
19 Feb to 29 Feb 3,0022,8523
01 Mar to 29 Mar 2,3542,1193
30 Mar to 14 Apr 3,0022,8525
15 Apr to 30 Jun 2,0011,8013
01 Jul to 31 Aug 2,3542,1193
01 Sep to 04 Oct 2,0011,8013
05 Oct to 13 Oct 2,3542,1195
14 Oct to 31 Oct 2,0011,8013
01 Nov to 08 Dec 2,3542,1193
09 Dec to 15 Dec 3,0022,8523
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,0601,8543
01 Apr to 16 Apr 2,7082,5725
17 Apr to 30 Jun 1,7661,5893
01 Jul to 31 Aug 2,0601,8543
01 Sep to 29 Sep 1,7661,5893
30 Sep to 08 Oct 2,0601,8543
09 Oct to 31 Oct 1,7661,5893
01 Nov to 08 Dec 2,0601,8543
09 Dec to 17 Dec 2,7082,5723
18 Dec to 07 Jan 20244,4734,47310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,7082,5723
10 Feb to 18 Feb 2,7082,5725
19 Feb to 29 Feb 2,7082,5723
01 Mar to 29 Mar 2,0601,8543
30 Mar to 14 Apr 2,7082,5725
15 Apr to 30 Jun 1,7661,5893
01 Jul to 31 Aug 2,0601,8543
01 Sep to 04 Oct 1,7661,5893
05 Oct to 13 Oct 2,0601,8545
14 Oct to 31 Oct 1,7661,5893
01 Nov to 08 Dec 2,0601,8543
09 Dec to 15 Dec 2,7082,5723
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 1,8841,6953
01 Apr to 16 Apr 2,3542,2375
17 Apr to 30 Jun 1,5311,3783
01 Jul to 31 Aug 1,8841,6953
01 Sep to 29 Sep 1,5311,3783
30 Sep to 08 Oct 1,8841,6953
09 Oct to 31 Oct 1,5311,3783
01 Nov to 08 Dec 1,8841,6953
09 Dec to 17 Dec 2,3542,2373
18 Dec to 07 Jan 20244,3554,35510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,3542,2373
10 Feb to 18 Feb 2,3542,2375
19 Feb to 29 Feb 2,3542,2373
01 Mar to 29 Mar 1,8841,6953
30 Mar to 14 Apr 2,3542,2375
15 Apr to 30 Jun 1,5311,3783
01 Jul to 31 Aug 1,8841,6953
01 Sep to 04 Oct 1,5311,3783
05 Oct to 13 Oct 1,8841,6955
14 Oct to 31 Oct 1,5311,3783
01 Nov to 08 Dec 1,8841,6953
09 Dec to 15 Dec 2,3542,2373
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,5902,3315
01 Apr to 16 Apr 3,1783,0205
17 Apr to 30 Jun 2,2372,0135
01 Jul to 31 Aug 2,5902,3315
01 Sep to 29 Sep 2,2372,0135
30 Sep to 08 Oct 2,5902,3315
09 Oct to 31 Oct 2,2372,0135
01 Nov to 08 Dec 2,5902,3315
09 Dec to 17 Dec 3,1783,0205
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,1783,0205
10 Feb to 18 Feb 3,1783,0205
19 Feb to 29 Feb 3,1783,0205
01 Mar to 29 Mar 2,5902,3315
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 2,2372,0135
01 Jul to 31 Aug 2,5902,3315
01 Sep to 04 Oct 2,2372,0135
05 Oct to 13 Oct 2,5902,3315
14 Oct to 31 Oct 2,2372,0135
01 Nov to 08 Dec 2,5902,3315
09 Dec to 15 Dec 3,1783,0205
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,5902,3315
01 Apr to 16 Apr 3,1783,0205
17 Apr to 30 Jun 2,2372,0135
01 Jul to 31 Aug 2,5902,3315
01 Sep to 29 Sep 2,2372,0135
30 Sep to 08 Oct 2,5902,3315
09 Oct to 31 Oct 2,2372,0135
01 Nov to 08 Dec 2,5902,3315
09 Dec to 17 Dec 3,1783,0205
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,1783,0205
10 Feb to 18 Feb 3,1783,0205
19 Feb to 29 Feb 3,1783,0205
01 Mar to 29 Mar 2,5902,3315
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 2,2372,0135
01 Jul to 31 Aug 2,5902,3315
01 Sep to 04 Oct 2,2372,0135
05 Oct to 13 Oct 2,5902,3315
14 Oct to 31 Oct 2,2372,0135
01 Nov to 08 Dec 2,5902,3315
09 Dec to 15 Dec 3,1783,0205
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,0601,8545
01 Apr to 16 Apr 2,7082,5725
17 Apr to 30 Jun 1,7661,5895
01 Jul to 31 Aug 2,0601,8545
01 Sep to 29 Sep 1,7661,5895
30 Sep to 08 Oct 2,0601,8545
09 Oct to 31 Oct 1,7661,5895
01 Nov to 08 Dec 2,0601,8545
09 Dec to 17 Dec 2,7082,5725
18 Dec to 07 Jan 20244,4734,47310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,7082,5725
10 Feb to 18 Feb 2,7082,5725
19 Feb to 29 Feb 2,7082,5725
01 Mar to 29 Mar 2,0601,8545
30 Mar to 14 Apr 2,7082,5725
15 Apr to 30 Jun 1,7661,5895
01 Jul to 31 Aug 2,0601,8545
01 Sep to 04 Oct 1,7661,5895
05 Oct to 13 Oct 2,0601,8545
14 Oct to 31 Oct 1,7661,5895
01 Nov to 08 Dec 2,0601,8545
09 Dec to 15 Dec 2,7082,5725
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,0601,8545
01 Apr to 16 Apr 2,7082,5725
17 Apr to 30 Jun 1,7661,5895
01 Jul to 31 Aug 2,0601,8545
01 Sep to 29 Sep 1,7661,5895
30 Sep to 08 Oct 2,0601,8545
09 Oct to 31 Oct 1,7661,5895
01 Nov to 08 Dec 2,0601,8545
09 Dec to 17 Dec 2,7082,5725
18 Dec to 07 Jan 20244,4734,47310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,7082,5725
10 Feb to 18 Feb 2,7082,5725
19 Feb to 29 Feb 2,7082,5725
01 Mar to 29 Mar 2,0601,8545
30 Mar to 14 Apr 2,7082,5725
15 Apr to 30 Jun 1,7661,5895
01 Jul to 31 Aug 2,0601,8545
01 Sep to 04 Oct 1,7661,5895
05 Oct to 13 Oct 2,0601,8545
14 Oct to 31 Oct 1,7661,5895
01 Nov to 08 Dec 2,0601,8545
09 Dec to 15 Dec 2,7082,5725
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 2,3542,1192
01 Apr to 16 Apr 3,0022,8525
17 Apr to 30 Jun 2,0011,8012
01 Jul to 31 Aug 2,3542,1192
01 Sep to 29 Sep 2,0011,8012
30 Sep to 08 Oct 2,3542,1192
09 Oct to 31 Oct 2,0011,8012
01 Nov to 08 Dec 2,3542,1192
09 Dec to 17 Dec 3,0022,8523
18 Dec to 07 Jan 20244,4734,47310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,0022,8523
10 Feb to 18 Feb 3,0022,8525
19 Feb to 29 Feb 3,0022,8523
01 Mar to 29 Mar 2,3542,1192
30 Mar to 14 Apr 3,0022,8525
15 Apr to 30 Jun 2,0011,8012
01 Jul to 31 Aug 2,3542,1192
01 Sep to 04 Oct 2,0011,8012
05 Oct to 13 Oct 2,3542,1195
14 Oct to 31 Oct 2,0011,8012
01 Nov to 08 Dec 2,3542,1192
09 Dec to 15 Dec 3,0022,8523
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 31 Mar 1,8841,6952
01 Apr to 16 Apr 2,3542,2375
17 Apr to 30 Jun 1,5311,3782
01 Jul to 31 Aug 1,8841,6952
01 Sep to 29 Sep 1,5311,3782
30 Sep to 08 Oct 1,8841,6952
09 Oct to 31 Oct 1,5311,3782
01 Nov to 08 Dec 1,8841,6952
09 Dec to 17 Dec 2,3542,2373
18 Dec to 07 Jan 20244,3554,35510
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 2,3542,2373
10 Feb to 18 Feb 2,3542,2375
19 Feb to 29 Feb 2,3542,2373
01 Mar to 29 Mar 1,8841,6952
30 Mar to 14 Apr 2,3542,2375
15 Apr to 30 Jun 1,5311,3782
01 Jul to 31 Aug 1,8841,6952
01 Sep to 04 Oct 1,5311,3782
05 Oct to 13 Oct 1,8841,6955
14 Oct to 31 Oct 1,5311,3782
01 Nov to 08 Dec 1,8841,6952
09 Dec to 15 Dec 2,3542,2373
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / nightMin nights Inclusions
01 Mar to 31 Mar 6,5682
01 Apr to 16 Apr 8,2635
17 Apr to 30 Jun 5,6152
01 Jul to 31 Aug 6,5682
01 Sep to 29 Sep 5,6152
30 Sep to 08 Oct 6,5682
09 Oct to 31 Oct 5,6152
01 Nov to 08 Dec 6,5682
09 Dec to 17 Dec 8,2633
18 Dec to 07 Jan 202413,65410
* All inclusive rates
Period * USD / nightMin nights Inclusions
08 Jan to 09 Feb 8,2633
10 Feb to 18 Feb 8,2635
19 Feb to 29 Feb 8,2633
01 Mar to 29 Mar 6,5682
30 Mar to 14 Apr 8,2635
15 Apr to 30 Jun 5,6152
01 Jul to 31 Aug 6,5682
01 Sep to 04 Oct 5,6152
05 Oct to 13 Oct 6,5685
14 Oct to 31 Oct 5,6152
01 Nov to 08 Dec 6,5682
09 Dec to 15 Dec 8,2633
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Mar to 31 Mar 4,6972
01 Apr to 16 Apr 5,8715
17 Apr to 30 Jun 4,0262
01 Jul to 31 Aug 4,6972
01 Sep to 29 Sep 4,0262
30 Sep to 08 Oct 4,6972
09 Oct to 31 Oct 4,0262
01 Nov to 08 Dec 4,6972
09 Dec to 17 Dec 5,8713
18 Dec to 07 Jan 20249,18110
* All inclusive rates
Period * USD / nightMin nights Inclusions
08 Jan to 09 Feb 5,8713
10 Feb to 18 Feb 5,8715
19 Feb to 29 Feb 5,8713
01 Mar to 29 Mar 4,6972
30 Mar to 14 Apr 5,8715
15 Apr to 30 Jun 4,0262
01 Jul to 31 Aug 4,6972
01 Sep to 04 Oct 4,0262
05 Oct to 13 Oct 4,6975
14 Oct to 31 Oct 4,0262
01 Nov to 08 Dec 4,6972
09 Dec to 15 Dec 5,8713
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Mar to 31 Mar 4,4732
01 Apr to 16 Apr 5,7035
17 Apr to 30 Jun 3,8022
01 Jul to 31 Aug 4,4732
01 Sep to 29 Sep 3,8022
30 Sep to 08 Oct 4,4732
09 Oct to 31 Oct 3,8022
01 Nov to 08 Dec 4,4732
09 Dec to 17 Dec 5,7033
18 Dec to 07 Jan 20248,94610
* All inclusive rates
Period * USD / nightMin nights Inclusions
08 Jan to 09 Feb 5,7033
10 Feb to 18 Feb 5,7035
19 Feb to 29 Feb 5,7033
01 Mar to 29 Mar 4,4732
30 Mar to 14 Apr 5,7035
15 Apr to 30 Jun 3,8022
01 Jul to 31 Aug 4,4732
01 Sep to 04 Oct 3,8022
05 Oct to 13 Oct 4,4735
14 Oct to 31 Oct 3,8022
01 Nov to 08 Dec 4,4732
09 Dec to 15 Dec 5,7033
* All inclusive rates
Back to top