Villa Ananda - Bedroom layout

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 2,5902,4603
01 Sep to 30 Sep 2,1192,0132
01 Oct to 13 Oct 2,5902,4603
14 Oct to 31 Oct 2,1192,0132
01 Nov to 08 Dec 2,4722,3492
09 Dec to 15 Dec 3,1793,0203
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,1793,0203
25 Jan to 03 Feb 3,1793,0205
04 Feb to 28 Feb 3,1793,0203
01 Mar to 25 Mar 2,5902,4603
26 Mar to 11 Apr 3,1793,0203
12 Apr to 22 Apr 3,1793,0205
23 Apr to 30 Apr 2,1192,0132
01 May to 04 May 2,4722,3492
05 May to 25 May 2,1192,0132
26 May to 02 Jun 2,4722,3492
03 Jun to 30 Jun 2,1192,0132
01 Jul to 31 Aug 2,5902,4603
01 Sep to 30 Sep 2,1192,0132
01 Oct to 07 Oct 2,5902,4603
08 Oct to 26 Oct 2,1192,0132
27 Oct to 30 Nov 2,4722,3492
01 Dec to 18 Dec 3,1793,0203
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,1783,0203
25 Jan to 03 Feb 3,1783,0205
04 Feb to 28 Feb 3,1783,0203
01 Mar to 25 Mar 2,5902,4603
26 Mar to 11 Apr 3,1783,0203
12 Apr to 22 Apr 3,1783,0205
23 Apr to 30 Apr 2,1192,0133
01 May to 04 May 2,4722,3493
05 May to 25 May 2,1192,0133
26 May to 02 Jun 2,4722,3493
03 Jun to 30 Jun 2,1192,0133
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 2,4722,3493
01 Sep to 30 Sep 1,9431,8462
01 Oct to 13 Oct 2,4722,3493
14 Oct to 31 Oct 1,9431,8462
01 Nov to 08 Dec 2,2962,1812
09 Dec to 15 Dec 3,1202,9643
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,1202,9643
25 Jan to 03 Feb 3,1202,9645
04 Feb to 28 Feb 3,1202,9643
01 Mar to 25 Mar 2,4722,3493
26 Mar to 11 Apr 3,1202,9643
12 Apr to 22 Apr 3,1202,9645
23 Apr to 30 Apr 1,9431,8462
01 May to 04 May 2,2962,1812
05 May to 25 May 1,9431,8462
26 May to 02 Jun 2,2962,1812
03 Jun to 30 Jun 1,9431,8462
01 Jul to 31 Aug 2,4722,3493
01 Sep to 30 Sep 1,9431,8462
01 Oct to 07 Oct 2,4722,3493
08 Oct to 26 Oct 1,9431,8462
27 Oct to 30 Nov 2,2962,1812
01 Dec to 18 Dec 3,1202,9643
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,1202,9643
25 Jan to 03 Feb 3,1202,9645
04 Feb to 28 Feb 3,1202,9643
01 Mar to 25 Mar 2,4722,3493
26 Mar to 11 Apr 3,1202,9643
12 Apr to 22 Apr 3,1202,9645
23 Apr to 30 Apr 1,9431,8463
01 May to 04 May 2,2962,1813
05 May to 25 May 1,9431,8463
26 May to 02 Jun 2,2962,1813
03 Jun to 30 Jun 1,9431,8463
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 2,2372,1253
01 Sep to 30 Sep 1,7661,6782
01 Oct to 13 Oct 2,2372,1253
14 Oct to 31 Oct 1,7661,6782
01 Nov to 08 Dec 2,1192,0132
09 Dec to 15 Dec 3,0612,9083
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,0612,9083
25 Jan to 03 Feb 3,0612,9085
04 Feb to 28 Feb 3,0612,9083
01 Mar to 25 Mar 2,2372,1253
26 Mar to 11 Apr 3,0612,9083
12 Apr to 22 Apr 3,0612,9085
23 Apr to 30 Apr 1,7661,6782
01 May to 04 May 2,1192,0132
05 May to 25 May 1,7661,6782
26 May to 02 Jun 2,1192,0132
03 Jun to 30 Jun 1,7661,6782
01 Jul to 31 Aug 2,2372,1253
01 Sep to 30 Sep 1,7661,6782
01 Oct to 07 Oct 2,2372,1253
08 Oct to 26 Oct 1,7661,6782
27 Oct to 30 Nov 2,1192,0132
01 Dec to 18 Dec 3,0612,9083
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,0612,9083
25 Jan to 03 Feb 3,0612,9085
04 Feb to 28 Feb 3,0612,9083
01 Mar to 25 Mar 2,2372,1253
26 Mar to 11 Apr 3,0612,9083
12 Apr to 22 Apr 3,0612,9085
23 Apr to 30 Apr 1,7661,6783
01 May to 04 May 2,1192,0133
05 May to 25 May 1,7661,6783
26 May to 02 Jun 2,1192,0133
03 Jun to 30 Jun 1,7661,6783
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,7082,4375
01 Sep to 04 Oct 2,3542,1195
05 Oct to 13 Oct 2,7082,4375
14 Oct to 31 Oct 2,3542,1195
01 Nov to 08 Dec 2,7082,4375
09 Dec to 15 Dec 3,3553,0205
16 Dec to 14 Jan 20254,9444,9447
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,6903,3225
25 Jan to 03 Feb 3,6903,3225
04 Feb to 28 Feb 3,6903,3225
01 Mar to 25 Mar 2,9782,6815
26 Mar to 11 Apr 3,6903,3225
12 Apr to 22 Apr 3,6903,3225
23 Apr to 30 Apr 2,5902,3315
01 May to 04 May 2,9782,6815
05 May to 25 May 2,5902,3315
26 May to 02 Jun 2,9782,6815
03 Jun to 30 Jun 2,5902,3315
01 Jul to 31 Aug 2,9782,6815
01 Sep to 30 Sep 2,5902,3315
01 Oct to 07 Oct 2,9782,6815
08 Oct to 26 Oct 2,5902,3315
27 Oct to 30 Nov 2,9782,6815
01 Dec to 18 Dec 3,6903,3225
19 Dec to 11 Jan 20265,4385,4387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,4722,2255
01 Sep to 04 Oct 2,2372,0135
05 Oct to 13 Oct 2,4722,2255
14 Oct to 31 Oct 2,2372,0135
01 Nov to 08 Dec 2,4722,2255
09 Dec to 15 Dec 3,1782,8615
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,4963,1475
25 Jan to 03 Feb 3,4963,1475
04 Feb to 28 Feb 3,4963,1475
01 Mar to 25 Mar 2,7192,4475
26 Mar to 11 Apr 3,4963,1475
12 Apr to 22 Apr 3,4963,1475
23 Apr to 30 Apr 2,4602,2145
01 May to 04 May 2,7192,4475
05 May to 25 May 2,4602,2145
26 May to 02 Jun 2,7192,4475
03 Jun to 30 Jun 2,4602,2145
01 Jul to 31 Aug 2,7192,4475
01 Sep to 30 Sep 2,4602,2145
01 Oct to 07 Oct 2,7192,4475
08 Oct to 26 Oct 2,4602,2145
27 Oct to 30 Nov 2,7192,4475
01 Dec to 18 Dec 3,4963,1475
19 Dec to 11 Jan 20265,1795,1797
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,2372,0135
01 Sep to 04 Oct 1,8841,6955
05 Oct to 13 Oct 2,2372,0135
14 Oct to 31 Oct 1,8841,6955
01 Nov to 08 Dec 2,2372,0135
09 Dec to 15 Dec 3,1782,8615
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,0011,8015
01 Sep to 04 Oct 1,6481,4845
05 Oct to 13 Oct 2,0011,8015
14 Oct to 31 Oct 1,6481,4845
01 Nov to 08 Dec 2,0011,8015
09 Dec to 15 Dec 3,1782,8615
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 2,5902,4603
01 Sep to 30 Sep 2,1192,0132
01 Oct to 13 Oct 2,5902,4603
14 Oct to 31 Oct 2,1192,0132
01 Nov to 08 Dec 2,4722,3492
09 Dec to 15 Dec 3,1793,0203
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,1793,0203
25 Jan to 03 Feb 3,1793,0205
04 Feb to 28 Feb 3,1793,0203
01 Mar to 25 Mar 2,5902,4603
26 Mar to 11 Apr 3,1793,0203
12 Apr to 22 Apr 3,1793,0205
23 Apr to 30 Apr 2,1192,0132
01 May to 04 May 2,4722,3492
05 May to 25 May 2,1192,0132
26 May to 02 Jun 2,4722,3492
03 Jun to 30 Jun 2,1192,0132
01 Jul to 31 Aug 2,5902,4603
01 Sep to 30 Sep 2,1192,0132
01 Oct to 07 Oct 2,5902,4603
08 Oct to 26 Oct 2,1192,0132
27 Oct to 30 Nov 2,4722,3492
01 Dec to 18 Dec 3,1793,0203
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,1783,0203
25 Jan to 03 Feb 3,1783,0205
04 Feb to 28 Feb 3,1783,0203
01 Mar to 25 Mar 2,5902,4603
26 Mar to 11 Apr 3,1783,0203
12 Apr to 22 Apr 3,1783,0205
23 Apr to 30 Apr 2,1192,0132
01 May to 04 May 2,4722,3492
05 May to 25 May 2,1192,0132
26 May to 02 Jun 2,4722,3492
03 Jun to 30 Jun 2,1192,0132
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jul to 31 Aug 2,2372,1253
01 Sep to 30 Sep 1,7661,6782
01 Oct to 13 Oct 2,2372,1253
14 Oct to 31 Oct 1,7661,6782
01 Nov to 08 Dec 2,1192,0132
09 Dec to 15 Dec 3,0612,9083
16 Dec to 14 Jan 20254,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,0612,9083
25 Jan to 03 Feb 3,0612,9085
04 Feb to 28 Feb 3,0612,9083
01 Mar to 25 Mar 2,2372,1253
26 Mar to 11 Apr 3,0612,9083
12 Apr to 22 Apr 3,0612,9085
23 Apr to 30 Apr 1,7661,6782
01 May to 04 May 2,1192,0132
05 May to 25 May 1,7661,6782
26 May to 02 Jun 2,1192,0132
03 Jun to 30 Jun 1,7661,6782
01 Jul to 31 Aug 2,2372,1253
01 Sep to 30 Sep 1,7661,6782
01 Oct to 07 Oct 2,2372,1253
08 Oct to 26 Oct 1,7661,6782
27 Oct to 30 Nov 2,1192,0132
01 Dec to 18 Dec 3,0612,9083
19 Dec to 11 Jan 20264,7094,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,0612,9083
25 Jan to 03 Feb 3,0612,9085
04 Feb to 28 Feb 3,0612,9083
01 Mar to 25 Mar 2,2372,1253
26 Mar to 11 Apr 3,0612,9083
12 Apr to 22 Apr 3,0612,9085
23 Apr to 30 Apr 1,7661,6782
01 May to 04 May 2,1192,0132
05 May to 25 May 1,7661,6782
26 May to 02 Jun 2,1192,0132
03 Jun to 30 Jun 1,7661,6782
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 6,5035,8542
01 Sep to 04 Oct 5,8035,2232
05 Oct to 13 Oct 6,5035,8545
14 Oct to 31 Oct 5,8035,2232
01 Nov to 08 Dec 6,5035,8542
09 Dec to 15 Dec 8,2557,4303
16 Dec to 14 Jan 202514,36014,3607
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 9,0808,1713
25 Jan to 03 Feb 9,0808,1715
04 Feb to 28 Feb 9,0808,1713
01 Mar to 25 Mar 7,1546,4392
26 Mar to 11 Apr 9,0808,1713
12 Apr to 22 Apr 9,0808,1715
23 Apr to 30 Apr 6,3835,7452
01 May to 04 May 7,1546,4392
05 May to 25 May 6,3835,7452
26 May to 02 Jun 7,1546,4392
03 Jun to 30 Jun 6,3835,7452
01 Jul to 31 Aug 7,1546,4392
01 Sep to 30 Sep 6,3835,7452
01 Oct to 07 Oct 7,1546,4395
08 Oct to 26 Oct 6,3835,7452
27 Oct to 30 Nov 7,1546,4392
01 Dec to 18 Dec 9,0808,1713
19 Dec to 11 Jan 202615,79615,7967
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 4,6614,1952
01 Sep to 04 Oct 4,1323,7192
05 Oct to 13 Oct 4,6614,1955
14 Oct to 31 Oct 4,1323,7192
01 Nov to 08 Dec 4,6614,1952
09 Dec to 15 Dec 5,8805,2923
16 Dec to 14 Jan 20259,6529,6527
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 6,4685,8213
25 Jan to 03 Feb 6,4685,8215
04 Feb to 28 Feb 6,4685,8213
01 Mar to 25 Mar 5,1284,6142
26 Mar to 11 Apr 6,4685,8213
12 Apr to 22 Apr 6,4685,8215
23 Apr to 30 Apr 4,5454,0912
01 May to 04 May 5,1284,6142
05 May to 25 May 4,5454,0912
26 May to 02 Jun 5,1284,6142
03 Jun to 30 Jun 4,5454,0912
01 Jul to 31 Aug 5,1284,6142
01 Sep to 30 Sep 4,5454,0912
01 Oct to 07 Oct 5,1284,6145
08 Oct to 26 Oct 4,5454,0912
27 Oct to 30 Nov 5,1284,6142
01 Dec to 18 Dec 6,4685,8213
19 Dec to 11 Jan 202610,61710,6177
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 4,6614,1953
01 Sep to 30 Sep 3,8143,4332
01 Oct to 13 Oct 4,6614,1953
14 Oct to 31 Oct 3,8143,4332
01 Nov to 08 Dec 4,4504,0052
09 Dec to 15 Dec 5,7215,1493
16 Dec to 14 Jan 20259,4169,4167
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 5,7215,1493
25 Jan to 03 Feb 5,7215,1495
04 Feb to 28 Feb 5,7215,1493
01 Mar to 25 Mar 4,6614,1953
26 Mar to 11 Apr 5,7215,1493
12 Apr to 22 Apr 5,7215,1495
23 Apr to 30 Apr 3,8143,4332
01 May to 04 May 4,4504,0052
05 May to 25 May 3,8143,4332
26 May to 02 Jun 4,4504,0052
03 Jun to 30 Jun 3,8143,4332
01 Jul to 31 Aug 4,6614,1953
01 Sep to 30 Sep 3,8143,4332
01 Oct to 07 Oct 4,6614,1955
08 Oct to 26 Oct 3,8143,4332
27 Oct to 30 Nov 4,4504,0052
01 Dec to 18 Dec 5,7215,1493
19 Dec to 11 Jan 20269,4169,4167
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 5,7215,1493
25 Jan to 03 Feb 5,7215,1495
04 Feb to 28 Feb 5,7215,1493
01 Mar to 25 Mar 4,6614,1953
26 Mar to 11 Apr 5,7215,1493
12 Apr to 22 Apr 5,7215,1495
23 Apr to 30 Apr 3,8143,4332
01 May to 04 May 4,4504,0052
05 May to 25 May 3,8143,4332
26 May to 02 Jun 4,4504,0052
03 Jun to 30 Jun 3,8143,4332
* All inclusive rates
Back to top