Villa Ananda - Bedroom layout

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 22 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 2,2372,1253
30 Sep to 08 Oct 2,4722,3493
09 Oct to 31 Oct 2,2372,1253
01 Nov to 08 Dec 2,4722,3493
09 Dec to 17 Dec 3,1783,0203
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,1783,0203
10 Feb to 18 Feb 3,1783,0205
19 Feb to 29 Feb 3,1783,0203
01 Mar to 29 Mar 2,4722,3493
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 2,2372,1253
01 Jul to 31 Aug 2,4722,3493
01 Sep to 04 Oct 2,2372,1253
05 Oct to 13 Oct 2,4722,3495
14 Oct to 31 Oct 2,2372,1253
01 Nov to 08 Dec 2,4722,3493
09 Dec to 15 Dec 3,1783,0203
16 Dec to 14 Jan 20254,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,4963,3223
25 Jan to 03 Feb 3,4963,3225
04 Feb to 28 Feb 3,4963,3223
01 Mar to 25 Mar 2,7192,5843
26 Mar to 11 Apr 3,4963,3223
12 Apr to 22 Apr 3,4963,3225
23 Apr to 30 Apr 2,4602,3383
01 May to 04 May 2,7192,5843
05 May to 25 May 2,4602,3383
26 May to 02 Jun 2,7192,5843
03 Jun to 30 Jun 2,4602,3383
01 Jul to 31 Aug 2,7192,5843
01 Sep to 30 Sep 2,4602,3383
01 Oct to 07 Oct 2,7192,5845
08 Oct to 26 Oct 2,4602,3383
27 Oct to 30 Nov 2,7192,5843
01 Dec to 18 Dec 3,4963,3223
19 Dec to 11 Jan 20265,1795,17910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,8841,7903
30 Sep to 08 Oct 2,2372,1253
09 Oct to 31 Oct 1,8841,7903
01 Nov to 08 Dec 2,2372,1253
09 Dec to 17 Dec 3,1783,0203
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,1783,0203
10 Feb to 18 Feb 3,1783,0205
19 Feb to 29 Feb 3,1783,0203
01 Mar to 29 Mar 2,2372,1253
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 1,8841,7903
01 Jul to 31 Aug 2,2372,1253
01 Sep to 04 Oct 1,8841,7903
05 Oct to 13 Oct 2,2372,1255
14 Oct to 31 Oct 1,8841,7903
01 Nov to 08 Dec 2,2372,1253
09 Dec to 15 Dec 3,1783,0203
16 Dec to 14 Jan 20254,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,6481,5663
30 Sep to 08 Oct 2,0011,9013
09 Oct to 31 Oct 1,6481,5663
01 Nov to 08 Dec 2,0011,9013
09 Dec to 17 Dec 3,1783,0203
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,1783,0203
10 Feb to 18 Feb 3,1783,0205
19 Feb to 29 Feb 3,1783,0203
01 Mar to 29 Mar 2,0011,9013
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 1,6481,5663
01 Jul to 31 Aug 2,0011,9013
01 Sep to 04 Oct 1,6481,5663
05 Oct to 13 Oct 2,0011,9015
14 Oct to 31 Oct 1,6481,5663
01 Nov to 08 Dec 2,0011,9013
09 Dec to 15 Dec 3,1783,0203
16 Dec to 14 Jan 20254,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 22 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 2,3542,2375
30 Sep to 08 Oct 2,7082,5725
09 Oct to 31 Oct 2,3542,2375
01 Nov to 08 Dec 2,7082,5725
09 Dec to 17 Dec 3,3553,1885
18 Dec to 07 Jan 20244,9444,94410
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,3553,1885
10 Feb to 18 Feb 3,3553,1885
19 Feb to 29 Feb 3,3553,1885
01 Mar to 29 Mar 2,7082,5725
30 Mar to 14 Apr 3,3553,1885
15 Apr to 30 Jun 2,3542,2375
01 Jul to 31 Aug 2,7082,5725
01 Sep to 04 Oct 2,3542,2375
05 Oct to 13 Oct 2,7082,5725
14 Oct to 31 Oct 2,3542,2375
01 Nov to 08 Dec 2,7082,5725
09 Dec to 15 Dec 3,3553,1885
16 Dec to 14 Jan 20254,9444,94410
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,6903,5065
25 Jan to 03 Feb 3,6903,5065
04 Feb to 28 Feb 3,6903,5065
01 Mar to 25 Mar 2,9782,8305
26 Mar to 11 Apr 3,6903,5065
12 Apr to 22 Apr 3,6903,5065
23 Apr to 30 Apr 2,5902,4605
01 May to 04 May 2,9782,8305
05 May to 25 May 2,5902,4605
26 May to 02 Jun 2,9782,8305
03 Jun to 30 Jun 2,5902,4605
01 Jul to 31 Aug 2,9782,8305
01 Sep to 30 Sep 2,5902,4605
01 Oct to 07 Oct 2,9782,8305
08 Oct to 26 Oct 2,5902,4605
27 Oct to 30 Nov 2,9782,8305
01 Dec to 18 Dec 3,6903,5065
19 Dec to 11 Jan 20265,4385,43810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 2,2372,1255
30 Sep to 08 Oct 2,4722,3495
09 Oct to 31 Oct 2,2372,1255
01 Nov to 08 Dec 2,4722,3495
09 Dec to 17 Dec 3,1783,0205
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,1783,0205
10 Feb to 18 Feb 3,1783,0205
19 Feb to 29 Feb 3,1783,0205
01 Mar to 29 Mar 2,4722,3495
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 2,2372,1255
01 Jul to 31 Aug 2,4722,3495
01 Sep to 04 Oct 2,2372,1255
05 Oct to 13 Oct 2,4722,3495
14 Oct to 31 Oct 2,2372,1255
01 Nov to 08 Dec 2,4722,3495
09 Dec to 15 Dec 3,1783,0205
16 Dec to 14 Jan 20254,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,4963,3225
25 Jan to 03 Feb 3,4963,3225
04 Feb to 28 Feb 3,4963,3225
01 Mar to 25 Mar 2,7192,5845
26 Mar to 11 Apr 3,4963,3225
12 Apr to 22 Apr 3,4963,3225
23 Apr to 30 Apr 2,4602,3385
01 May to 04 May 2,7192,5845
05 May to 25 May 2,4602,3385
26 May to 02 Jun 2,7192,5845
03 Jun to 30 Jun 2,4602,3385
01 Jul to 31 Aug 2,7192,5845
01 Sep to 30 Sep 2,4602,3385
01 Oct to 07 Oct 2,7192,5845
08 Oct to 26 Oct 2,4602,3385
27 Oct to 30 Nov 2,7192,5845
01 Dec to 18 Dec 3,4963,3225
19 Dec to 11 Jan 20265,1795,17910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,8841,7905
30 Sep to 08 Oct 2,2372,1255
09 Oct to 31 Oct 1,8841,7905
01 Nov to 08 Dec 2,2372,1255
09 Dec to 17 Dec 3,1783,0205
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,1783,0205
10 Feb to 18 Feb 3,1783,0205
19 Feb to 29 Feb 3,1783,0205
01 Mar to 29 Mar 2,2372,1255
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 1,8841,7905
01 Jul to 31 Aug 2,2372,1255
01 Sep to 04 Oct 1,8841,7905
05 Oct to 13 Oct 2,2372,1255
14 Oct to 31 Oct 1,8841,7905
01 Nov to 08 Dec 2,2372,1255
09 Dec to 15 Dec 3,1783,0205
16 Dec to 14 Jan 20254,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,6481,5665
30 Sep to 08 Oct 2,0011,9015
09 Oct to 31 Oct 1,6481,5665
01 Nov to 08 Dec 2,0011,9015
09 Dec to 17 Dec 3,1783,0205
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,1783,0205
10 Feb to 18 Feb 3,1783,0205
19 Feb to 29 Feb 3,1783,0205
01 Mar to 29 Mar 2,0011,9015
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 1,6481,5665
01 Jul to 31 Aug 2,0011,9015
01 Sep to 04 Oct 1,6481,5665
05 Oct to 13 Oct 2,0011,9015
14 Oct to 31 Oct 1,6481,5665
01 Nov to 08 Dec 2,0011,9015
09 Dec to 15 Dec 3,1783,0205
16 Dec to 14 Jan 20254,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 22 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 2,2372,1252
30 Sep to 08 Oct 2,4722,3493
09 Oct to 31 Oct 2,2372,1252
01 Nov to 08 Dec 2,4722,3492
09 Dec to 17 Dec 3,1783,0203
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,1783,0203
10 Feb to 18 Feb 3,1783,0205
19 Feb to 29 Feb 3,1783,0203
01 Mar to 29 Mar 2,4722,3492
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 2,2372,1252
01 Jul to 31 Aug 2,4722,3492
01 Sep to 04 Oct 2,2372,1252
05 Oct to 13 Oct 2,4722,3495
14 Oct to 31 Oct 2,2372,1252
01 Nov to 08 Dec 2,4722,3492
09 Dec to 15 Dec 3,1783,0203
16 Dec to 14 Jan 20254,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,4963,3223
25 Jan to 03 Feb 3,4963,3225
04 Feb to 28 Feb 3,4963,3223
01 Mar to 25 Mar 2,7192,5842
26 Mar to 11 Apr 3,4963,3223
12 Apr to 22 Apr 3,4963,3225
23 Apr to 30 Apr 2,4602,3382
01 May to 04 May 2,7192,5842
05 May to 25 May 2,4602,3382
26 May to 02 Jun 2,7192,5842
03 Jun to 30 Jun 2,4602,3382
01 Jul to 31 Aug 2,7192,5842
01 Sep to 30 Sep 2,4602,3382
01 Oct to 07 Oct 2,7192,5845
08 Oct to 26 Oct 2,4602,3382
27 Oct to 30 Nov 2,7192,5842
01 Dec to 18 Dec 3,4963,3223
19 Dec to 11 Jan 20265,1795,17910
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 1,6481,5662
30 Sep to 08 Oct 2,0011,9013
09 Oct to 31 Oct 1,6481,5662
01 Nov to 08 Dec 2,0011,9012
09 Dec to 17 Dec 3,1783,0203
18 Dec to 07 Jan 20244,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 3,1783,0203
10 Feb to 18 Feb 3,1783,0205
19 Feb to 29 Feb 3,1783,0203
01 Mar to 29 Mar 2,0011,9012
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 1,6481,5662
01 Jul to 31 Aug 2,0011,9012
01 Sep to 04 Oct 1,6481,5662
05 Oct to 13 Oct 2,0011,9015
14 Oct to 31 Oct 1,6481,5662
01 Nov to 08 Dec 2,0011,9012
09 Dec to 15 Dec 3,1783,0203
16 Dec to 14 Jan 20254,7084,70810
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 5,8035,8032
30 Sep to 08 Oct 6,5036,5033
09 Oct to 31 Oct 5,8035,8032
01 Nov to 08 Dec 6,5036,5032
09 Dec to 17 Dec 8,2558,2553
18 Dec to 07 Jan 202414,36014,36010
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 8,2558,2553
10 Feb to 18 Feb 8,2558,2555
19 Feb to 29 Feb 8,2558,2553
01 Mar to 29 Mar 6,5036,5032
30 Mar to 14 Apr 8,2558,2555
15 Apr to 30 Jun 5,8035,8032
01 Jul to 31 Aug 6,5036,5032
01 Sep to 04 Oct 5,8035,8032
05 Oct to 13 Oct 6,5036,5035
14 Oct to 31 Oct 5,8035,8032
01 Nov to 08 Dec 6,5036,5032
09 Dec to 15 Dec 8,2558,2553
16 Dec to 14 Jan 202514,36014,36010
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 9,0809,0803
25 Jan to 03 Feb 9,0809,0805
04 Feb to 28 Feb 9,0809,0803
01 Mar to 25 Mar 7,1547,1542
26 Mar to 11 Apr 9,0809,0803
12 Apr to 22 Apr 9,0809,0805
23 Apr to 30 Apr 6,3836,3832
01 May to 04 May 7,1547,1542
05 May to 25 May 6,3836,3832
26 May to 02 Jun 7,1547,1542
03 Jun to 30 Jun 6,3836,3832
01 Jul to 31 Aug 7,1547,1542
01 Sep to 30 Sep 6,3836,3832
01 Oct to 07 Oct 7,1547,1545
08 Oct to 26 Oct 6,3836,3832
27 Oct to 30 Nov 7,1547,1542
01 Dec to 18 Dec 9,0809,0803
19 Dec to 11 Jan 202615,79615,79610
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 4,1324,1322
30 Sep to 08 Oct 4,6614,6613
09 Oct to 31 Oct 4,1324,1322
01 Nov to 08 Dec 4,6614,6612
09 Dec to 17 Dec 5,8805,8803
18 Dec to 07 Jan 20249,6529,65210
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 5,8805,8803
10 Feb to 18 Feb 5,8805,8805
19 Feb to 29 Feb 5,8805,8803
01 Mar to 29 Mar 4,6614,6612
30 Mar to 14 Apr 5,8805,8805
15 Apr to 30 Jun 4,1324,1322
01 Jul to 31 Aug 4,6614,6612
01 Sep to 04 Oct 4,1324,1322
05 Oct to 13 Oct 4,6614,6615
14 Oct to 31 Oct 4,1324,1322
01 Nov to 08 Dec 4,6614,6612
09 Dec to 15 Dec 5,8805,8803
16 Dec to 14 Jan 20259,6529,65210
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 6,4686,4683
25 Jan to 03 Feb 6,4686,4685
04 Feb to 28 Feb 6,4686,4683
01 Mar to 25 Mar 5,1285,1282
26 Mar to 11 Apr 6,4686,4683
12 Apr to 22 Apr 6,4686,4685
23 Apr to 30 Apr 4,5454,5452
01 May to 04 May 5,1285,1282
05 May to 25 May 4,5454,5452
26 May to 02 Jun 5,1285,1282
03 Jun to 30 Jun 4,5454,5452
01 Jul to 31 Aug 5,1285,1282
01 Sep to 30 Sep 4,5454,5452
01 Oct to 07 Oct 5,1285,1285
08 Oct to 26 Oct 4,5454,5452
27 Oct to 30 Nov 5,1285,1282
01 Dec to 18 Dec 6,4686,4683
19 Dec to 11 Jan 202610,61710,61710
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 4,0264,0262
30 Sep to 08 Oct 4,4504,4503
09 Oct to 31 Oct 4,0264,0262
01 Nov to 08 Dec 4,4504,4502
09 Dec to 17 Dec 5,7215,7213
18 Dec to 07 Jan 20249,4169,41610
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 5,7215,7213
10 Feb to 18 Feb 5,7215,7215
19 Feb to 29 Feb 5,7215,7213
01 Mar to 29 Mar 4,4504,4502
30 Mar to 14 Apr 5,7215,7215
15 Apr to 30 Jun 4,0264,0262
01 Jul to 31 Aug 4,4504,4502
01 Sep to 04 Oct 4,0264,0262
05 Oct to 13 Oct 4,4504,4505
14 Oct to 31 Oct 4,0264,0262
01 Nov to 08 Dec 4,4504,4502
09 Dec to 15 Dec 5,7215,7213
16 Dec to 14 Jan 20259,4169,41610
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 6,2936,2933
25 Jan to 03 Feb 6,2936,2935
04 Feb to 28 Feb 6,2936,2933
01 Mar to 25 Mar 4,8944,8942
26 Mar to 11 Apr 6,2936,2933
12 Apr to 22 Apr 6,2936,2935
23 Apr to 30 Apr 4,4284,4282
01 May to 04 May 4,8944,8942
05 May to 25 May 4,4284,4282
26 May to 02 Jun 4,8944,8942
03 Jun to 30 Jun 4,4284,4282
01 Jul to 31 Aug 4,8944,8942
01 Sep to 30 Sep 4,4284,4282
01 Oct to 07 Oct 4,8944,8945
08 Oct to 26 Oct 4,4284,4282
27 Oct to 30 Nov 4,8944,8942
01 Dec to 18 Dec 6,2936,2933
19 Dec to 11 Jan 202610,35810,35810
* All inclusive rates
Back to top