Villa Ananda - Bedroom layout

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 18 Apr 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,4722,3493
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 2,2372,1253
01 Jul to 31 Aug 2,4722,3493
01 Sep to 04 Oct 2,2372,1253
05 Oct to 13 Oct 2,4722,3495
14 Oct to 31 Oct 2,2372,1253
01 Nov to 08 Dec 2,4722,3493
09 Dec to 15 Dec 3,1783,0203
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,4963,4963
25 Jan to 03 Feb 3,4963,4965
04 Feb to 28 Feb 3,4963,4963
01 Mar to 25 Mar 2,7192,7193
26 Mar to 11 Apr 3,4963,4963
12 Apr to 22 Apr 3,4963,4965
23 Apr to 30 Apr 2,4602,4603
01 May to 04 May 2,7192,7193
05 May to 25 May 2,4602,4603
26 May to 02 Jun 2,7192,7193
03 Jun to 30 Jun 2,4602,4603
01 Jul to 31 Aug 2,7192,7193
01 Sep to 30 Sep 2,4602,4603
01 Oct to 07 Oct 2,7192,7195
08 Oct to 26 Oct 2,4602,4603
27 Oct to 30 Nov 2,7192,7193
01 Dec to 18 Dec 3,4963,4963
19 Dec to 11 Jan 20265,1795,1797
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,2372,1253
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 1,8841,7903
01 Jul to 31 Aug 2,2372,1253
01 Sep to 04 Oct 1,8841,7903
05 Oct to 13 Oct 2,2372,1255
14 Oct to 31 Oct 1,8841,7903
01 Nov to 08 Dec 2,2372,1253
09 Dec to 15 Dec 3,1783,0203
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,0011,9013
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 1,6481,5663
01 Jul to 31 Aug 2,0011,9013
01 Sep to 04 Oct 1,6481,5663
05 Oct to 13 Oct 2,0011,9015
14 Oct to 31 Oct 1,6481,5663
01 Nov to 08 Dec 2,0011,9013
09 Dec to 15 Dec 3,1783,0203
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 18 Apr 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,7082,5725
30 Mar to 14 Apr 3,3553,1885
15 Apr to 30 Jun 2,3542,2375
01 Jul to 31 Aug 2,7082,5725
01 Sep to 04 Oct 2,3542,2375
05 Oct to 13 Oct 2,7082,5725
14 Oct to 31 Oct 2,3542,2375
01 Nov to 08 Dec 2,7082,5725
09 Dec to 15 Dec 3,3553,1885
16 Dec to 14 Jan 20254,9444,9447
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,6903,6905
25 Jan to 03 Feb 3,6903,6905
04 Feb to 28 Feb 3,6903,6905
01 Mar to 25 Mar 2,9782,9785
26 Mar to 11 Apr 3,6903,6905
12 Apr to 22 Apr 3,6903,6905
23 Apr to 30 Apr 2,5902,5905
01 May to 04 May 2,9782,9785
05 May to 25 May 2,5902,5905
26 May to 02 Jun 2,9782,9785
03 Jun to 30 Jun 2,5902,5905
01 Jul to 31 Aug 2,9782,9785
01 Sep to 30 Sep 2,5902,5905
01 Oct to 07 Oct 2,9782,9785
08 Oct to 26 Oct 2,5902,5905
27 Oct to 30 Nov 2,9782,9785
01 Dec to 18 Dec 3,6903,6905
19 Dec to 11 Jan 20265,4385,4387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,4722,3495
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 2,2372,1255
01 Jul to 31 Aug 2,4722,3495
01 Sep to 04 Oct 2,2372,1255
05 Oct to 13 Oct 2,4722,3495
14 Oct to 31 Oct 2,2372,1255
01 Nov to 08 Dec 2,4722,3495
09 Dec to 15 Dec 3,1783,0205
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,4963,4965
25 Jan to 03 Feb 3,4963,4965
04 Feb to 28 Feb 3,4963,4965
01 Mar to 25 Mar 2,7192,7195
26 Mar to 11 Apr 3,4963,4965
12 Apr to 22 Apr 3,4963,4965
23 Apr to 30 Apr 2,4602,4605
01 May to 04 May 2,7192,7195
05 May to 25 May 2,4602,4605
26 May to 02 Jun 2,7192,7195
03 Jun to 30 Jun 2,4602,4605
01 Jul to 31 Aug 2,7192,7195
01 Sep to 30 Sep 2,4602,4605
01 Oct to 07 Oct 2,7192,7195
08 Oct to 26 Oct 2,4602,4605
27 Oct to 30 Nov 2,7192,7195
01 Dec to 18 Dec 3,4963,4965
19 Dec to 11 Jan 20265,1795,1797
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,2372,1255
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 1,8841,7905
01 Jul to 31 Aug 2,2372,1255
01 Sep to 04 Oct 1,8841,7905
05 Oct to 13 Oct 2,2372,1255
14 Oct to 31 Oct 1,8841,7905
01 Nov to 08 Dec 2,2372,1255
09 Dec to 15 Dec 3,1783,0205
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,0011,9015
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 1,6481,5665
01 Jul to 31 Aug 2,0011,9015
01 Sep to 04 Oct 1,6481,5665
05 Oct to 13 Oct 2,0011,9015
14 Oct to 31 Oct 1,6481,5665
01 Nov to 08 Dec 2,0011,9015
09 Dec to 15 Dec 3,1783,0205
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 18 Apr 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,4722,3492
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 2,2372,1252
01 Jul to 31 Aug 2,4722,3492
01 Sep to 04 Oct 2,2372,1252
05 Oct to 13 Oct 2,4722,3495
14 Oct to 31 Oct 2,2372,1252
01 Nov to 08 Dec 2,4722,3492
09 Dec to 15 Dec 3,1783,0203
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 3,4963,4963
25 Jan to 03 Feb 3,4963,4965
04 Feb to 28 Feb 3,4963,4963
01 Mar to 25 Mar 2,7192,7192
26 Mar to 11 Apr 3,4963,4963
12 Apr to 22 Apr 3,4963,4965
23 Apr to 30 Apr 2,4602,4602
01 May to 04 May 2,7192,7192
05 May to 25 May 2,4602,4602
26 May to 02 Jun 2,7192,7192
03 Jun to 30 Jun 2,4602,4602
01 Jul to 31 Aug 2,7192,7192
01 Sep to 30 Sep 2,4602,4602
01 Oct to 07 Oct 2,7192,7195
08 Oct to 26 Oct 2,4602,4602
27 Oct to 30 Nov 2,7192,7192
01 Dec to 18 Dec 3,4963,4963
19 Dec to 11 Jan 20265,1795,1797
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 2,0011,9012
30 Mar to 14 Apr 3,1783,0205
15 Apr to 30 Jun 1,6481,5662
01 Jul to 31 Aug 2,0011,9012
01 Sep to 04 Oct 1,6481,5662
05 Oct to 13 Oct 2,0011,9015
14 Oct to 31 Oct 1,6481,5662
01 Nov to 08 Dec 2,0011,9012
09 Dec to 15 Dec 3,1783,0203
16 Dec to 14 Jan 20254,7084,7087
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 6,5036,5032
30 Mar to 14 Apr 8,2558,2555
15 Apr to 30 Jun 5,8035,8032
01 Jul to 31 Aug 6,5036,5032
01 Sep to 04 Oct 5,8035,8032
05 Oct to 13 Oct 6,5036,5035
14 Oct to 31 Oct 5,8035,8032
01 Nov to 08 Dec 6,5036,5032
09 Dec to 15 Dec 8,2558,2553
16 Dec to 14 Jan 202514,36014,3607
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 9,0809,0803
25 Jan to 03 Feb 9,0809,0805
04 Feb to 28 Feb 9,0809,0803
01 Mar to 25 Mar 7,1547,1542
26 Mar to 11 Apr 9,0809,0803
12 Apr to 22 Apr 9,0809,0805
23 Apr to 30 Apr 6,3836,3832
01 May to 04 May 7,1547,1542
05 May to 25 May 6,3836,3832
26 May to 02 Jun 7,1547,1542
03 Jun to 30 Jun 6,3836,3832
01 Jul to 31 Aug 7,1547,1542
01 Sep to 30 Sep 6,3836,3832
01 Oct to 07 Oct 7,1547,1545
08 Oct to 26 Oct 6,3836,3832
27 Oct to 30 Nov 7,1547,1542
01 Dec to 18 Dec 9,0809,0803
19 Dec to 11 Jan 202615,79615,7967
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 4,6614,6612
30 Mar to 14 Apr 5,8805,8805
15 Apr to 30 Jun 4,1324,1322
01 Jul to 31 Aug 4,6614,6612
01 Sep to 04 Oct 4,1324,1322
05 Oct to 13 Oct 4,6614,6615
14 Oct to 31 Oct 4,1324,1322
01 Nov to 08 Dec 4,6614,6612
09 Dec to 15 Dec 5,8805,8803
16 Dec to 14 Jan 20259,6529,6527
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 6,4686,4683
25 Jan to 03 Feb 6,4686,4685
04 Feb to 28 Feb 6,4686,4683
01 Mar to 25 Mar 5,1285,1282
26 Mar to 11 Apr 6,4686,4683
12 Apr to 22 Apr 6,4686,4685
23 Apr to 30 Apr 4,5454,5452
01 May to 04 May 5,1285,1282
05 May to 25 May 4,5454,5452
26 May to 02 Jun 5,1285,1282
03 Jun to 30 Jun 4,5454,5452
01 Jul to 31 Aug 5,1285,1282
01 Sep to 30 Sep 4,5454,5452
01 Oct to 07 Oct 5,1285,1285
08 Oct to 26 Oct 4,5454,5452
27 Oct to 30 Nov 5,1285,1282
01 Dec to 18 Dec 6,4686,4683
19 Dec to 11 Jan 202610,61710,6177
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
01 Mar to 29 Mar 4,4504,4502
30 Mar to 14 Apr 5,7215,7215
15 Apr to 30 Jun 4,0264,0262
01 Jul to 31 Aug 4,4504,4502
01 Sep to 04 Oct 4,0264,0262
05 Oct to 13 Oct 4,4504,4505
14 Oct to 31 Oct 4,0264,0262
01 Nov to 08 Dec 4,4504,4502
09 Dec to 15 Dec 5,7215,7213
16 Dec to 14 Jan 20259,4169,4167
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 6,2936,2933
25 Jan to 03 Feb 6,2936,2935
04 Feb to 28 Feb 6,2936,2933
01 Mar to 25 Mar 4,8944,8942
26 Mar to 11 Apr 6,2936,2933
12 Apr to 22 Apr 6,2936,2935
23 Apr to 30 Apr 4,4284,4282
01 May to 04 May 4,8944,8942
05 May to 25 May 4,4284,4282
26 May to 02 Jun 4,8944,8942
03 Jun to 30 Jun 4,4284,4282
01 Jul to 31 Aug 4,8944,8942
01 Sep to 30 Sep 4,4284,4282
01 Oct to 07 Oct 4,8944,8945
08 Oct to 26 Oct 4,4284,4282
27 Oct to 30 Nov 4,8944,8942
01 Dec to 18 Dec 6,2936,2933
19 Dec to 11 Jan 202610,35810,3587
* All inclusive rates
Back to top